spiceaffaircanberra.com.au
April 2026
Spice Affair has a recognisable brand and 15 real pages of menu, gallery and event content — the bones of a strong restaurant site are already here. The problem is the technology underneath: it's a 2015-era WordPress theme that's slow on phones, and the pages aren't set up for Google or AI search to do their job.
The biggest single issue is mobile speed. On a phone, the homepage takes about 6 seconds to show a real picture and over 14 seconds to feel finished — for a hungry diner deciding where to eat tonight, that's enough time to bounce to a competitor. Right behind it: the homepage doesn't have a big headline, and the page descriptions Google shows in search results are either missing or just say the words 'Indian Cuisine'.
In a one-week rebuild we'd ship a fast, mobile-first homepage, a clean menu page, About, Reservations and Contact — same story, same dishes, modern foundation. People find you faster, your link previews on WhatsApp and Instagram actually work, and the site is finally legible to ChatGPT and Perplexity when locals ask 'best Indian in Canberra'.


Vibe: warm traditional restaurant.
Fixed dark navbar with the Spice Affair logo on the left, an orange 'Book a Table' button anchored top-right, and a full-bleed food photo as the hero. Below the hero, a centered intro headline in a serif font. The structure is solid — what's dated is the theme rendering it, not the design choices.
Per-page check on the four tags Google relies on most. Pass means present and within Google's preferred shape; fail means missing or out of bounds.
| Page | Title | Meta desc | OG image | H1 | Canonical |
|---|---|---|---|---|---|
| homepage | ✓ | ✓ | ✗ | ✗ | ✓ |
| about | ✗ | ✗ | ✗ | ✗ | ✓ |
| menu | ✗ | ✗ | ✗ | ✗ | ✓ |
When someone asks ChatGPT or Perplexity 'best Indian restaurant in Canberra', can your site be cited? Today the answer is no — and the fixes are quick.
Not really — at least one major AI crawler can't reach you, and there's no structured data to anchor a citation.
| Crawler | Status | What it means |
|---|---|---|
GPTBot | not mentioned | ChatGPT's training crawler — controls whether ChatGPT can learn about you |
OAI-SearchBot | not mentioned | ChatGPT Search crawler — needed to be cited in ChatGPT search results |
PerplexityBot | not mentioned | Perplexity's main crawler — needed to be cited in Perplexity answers |
ClaudeBot | not mentioned | Anthropic Claude's crawler |
Google-Extended | not mentioned | Controls whether Google's Gemini can train on your content |
Applebot-Extended | not mentioned | Apple Intelligence training crawler |
CCBot | not mentioned | Common Crawl — feeds many AI training datasets |
Bytespider | not mentioned | ByteDance / TikTok's crawler |
There's no llms.txt file on your site yet. This is a brand-new standard that's becoming the AI-era equivalent of robots.txt — it's a tiny text file that tells ChatGPT, Perplexity, and Claude what your site is about and which pages matter most. Most Canberra restaurants haven't added one yet, so publishing yours is a 15-minute win that puts you ahead of the category.
| Schema type | Status | Why it matters |
|---|---|---|
Restaurant / LocalBusiness | Tells Google and AI search you're a restaurant in Casey, ACT — needed to appear in 'restaurants near me' results. | |
Menu | Lets Google and AI assistants read your dishes and prices directly so they can answer questions like 'does Spice Affair have vegetarian thali?'. | |
PostalAddress | Machine-readable address so map and voice assistants can route customers correctly. | |
OpeningHoursSpecification | So Google can show 'Open now · closes 10 PM' beside your search result. | |
AggregateRating | Pulls in your Google review rating so it shows under your link in search results. | |
FAQPage | Lets common questions (parking, BYO, gluten-free options) show directly in Google and be quoted by AI assistants. |
Most Canberra restaurants are not ready for AI search yet — getting Spice Affair ready is a 1-week project, not a 6-month one.


Why mobile and desktop can disagree: when CLS (the page jumping around as it loads) is the dominant issue, the larger desktop viewport amplifies it.
| What we measure | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint (main image appears) | 6.3 s | 1.7 s |
| Cumulative Layout Shift (page jumping around) | 0.038 | 0.087 |
| Total Blocking Time (frozen interactions) | 340 ms | 140 ms |
| Speed Index (perceived load time) | 14.3 s | 6.4 s |
| Check | What we found | Status |
|---|---|---|
| Title tag | "Indian Cuisine Restaurant | Indian Cuisine Buffet | Indian Food" (63 chars) | PASS |
| Meta description | Indian Cuisine | PASS |
| Open Graph image | missing — WhatsApp/social previews break | FIX |
| H1 heading | 0 found | FIX |
| Structured data (JSON-LD) | WebPage, BreadcrumbList, WebSite | PASS |
| Images missing alt text | 0 of 6 images | PASS |


Why mobile and desktop can disagree: when CLS (the page jumping around as it loads) is the dominant issue, the larger desktop viewport amplifies it.
| What we measure | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint (main image appears) | 4.0 s | 1.5 s |
| Cumulative Layout Shift (page jumping around) | 0 | 0.084 |
| Total Blocking Time (frozen interactions) | 280 ms | 190 ms |
| Speed Index (perceived load time) | 12.8 s | 4.8 s |
| Check | What we found | Status |
|---|---|---|
| Title tag | "About - Spice Affair" (20 chars) | FIX |
| Meta description | missing | FIX |
| Open Graph image | missing — WhatsApp/social previews break | FIX |
| H1 heading | 0 found | FIX |
| Structured data (JSON-LD) | WebPage, BreadcrumbList, WebSite | PASS |
| Images missing alt text | 0 of 2 images | PASS |
Two ways we can approach this. Both land you on the same modern foundation — the difference is how much we touch the visual side.
We keep your sitemap, your menu, and your story exactly as they are — but we refresh the visual treatment alongside the rebuild. New typography, tighter hero, modern menu page, a real reservations flow. The orange-and-black brand stays, but the 2015 theme finally retires. Best fit if you've been wanting the site to feel current for a while and the rebuild is the right moment to do it.
We keep the visual identity exactly as it is today — same colours, same typography, same layout — and only rebuild the foundation underneath. The site looks identical to a returning customer, but it's meaningfully faster on mobile, readable by ChatGPT and Perplexity, and the WhatsApp link previews finally work. Best fit if you like the current look and just want the technology to stop holding you back.
The real question is whether we also open the design conversation now or leave it for a later round — both options ship a faster, AI-ready site in week one.
spiceaffaircanberra.com.au.